---
source: Digital Manpower KPI Evaluation Form.pdf
tender: TU-202606-100447
converted: 2026-08-05
---

# Digital Manpower - Vendor Performance Evaluation Certificate (Appendix 1)

> Appendix (1) - Performance Evaluation Certificate. The source carries the subtitle "Enterprise Software-Defined Infrastructure Platform Modernization" [sic], which appears to be a template leftover from another engagement.

Note: in the source form, each KPI row also has blank "Score" and "Remarks" columns to be filled in by the evaluator.

## Header

| Field | Value |
| --- | --- |
| Company Name | ________ |
| Service | Digital Manpower Augmentation |
| Period | ________ |

## 1. Governance & Management (10%)

| KPI | Target | Weight |
| --- | --- | --- |
| Governance meetings conducted | 100% | 2% |
| Monthly reports submitted on time | 100% | 2% |
| Risks and issues reported | ≥95% | 2% |
| Work Order compliance | 100% | 2% |
| Contract obligations fulfilled | ≥95% | 2% |

## 2. Resource Mobilization (20%)

| KPI | Target | Weight |
| --- | --- | --- |
| CVs submitted within SLA | ≥95% | 4% |
| Positions filled within SLA | ≥95% | 5% |
| Resources onboarded on schedule | ≥95% | 4% |
| Resource replacement within SLA | ≥95% | 4% |
| Urgent requests fulfilled | ≥90% | 3% |

## 3. Resource Performance (20%)

| KPI | Target | Weight |
| --- | --- | --- |
| Technical competency | ≥90% | 5% |
| Attendance compliance | ≥95% | 4% |
| Productivity & deliverables | ≥90% | 4% |
| User satisfaction | ≥90% | 4% |
| Knowledge transfer completed | 100% | 3% |

## 4. Security & Compliance (15%)

| KPI | Target | Weight |
| --- | --- | --- |
| NDA compliance | 100% | 3% |
| Security clearance completed | 100% | 3% |
| Compliance with TPO policies | 100% | 3% |
| No security violations | 100% | 3% |
| Offboarding completed | 100% | 3% |

## 5. Commercial & Reporting (15%)

| KPI | Target | Weight |
| --- | --- | --- |
| Invoice accuracy | 100% | 3% |
| Timesheets submitted | 100% | 3% |
| Commercial compliance | 100% | 3% |
| Rate card compliance | 100% | 3% |
| Financial reporting | 100% | 3% |

## 6. Continuous Improvement (10%)

| KPI | Target | Weight |
| --- | --- | --- |
| Improvement initiatives | ≥2 annually | 3% |
| Service quality improvement | ≥90% | 2% |
| Corrective actions closed | ≥95% | 2% |
| Lessons learned documented | 100% | 3% |

## 7. Overall Customer Satisfaction (10%)

| KPI | Target | Weight |
| --- | --- | --- |
| Overall vendor satisfaction | ≥90% | 5% |
| Management satisfaction | ≥90% | 5% |

## Sign-off

| Field | Value |
| --- | --- |
| Overall Evaluation (%) | ________ |
| Evaluator Name | ________ |
| Signature | ________ |
| Date | ________ |
| Comments | ________ |
